United States' Nuclear Tests
There were 1,032 American nuclear tests from 1945 through 1990. Included in this total are the two atomic bombs used on Hiroshima and Nagasaki. Most of the tests took place at the Nevada Test Site (NNSS/NTS) and the Pacific Proving Grounds in the Marshall Islands and off Kiritimati Island in the Pacific, plus three in the Atlantic Ocean. Ten other tests took place at various locations in the United States, including Alaska, Nevada other than the NNSS/NTS, Colorado, Mississippi, and New Mexico.
Series | Years | Tests | Yield range (kilotons) | Total yield (kilotons) |
---|---|---|---|---|
Trinity | 1945 | 1 | 21 | 21 |
World War II | 1945 | 2 | 18-21 | 38 |
Crossroads | 1946 | 2 | 21 | 42 |
Sandstone | 1948 | 3 | 18 to 49 | 104 |
Ranger | 1951 | 5 | 1 to 22 | 40 |
Greenhouse | 1951 | 4 | 46 to 225 | 398 |
Buster-Jangle | 1951 | 7 | small to 31 | 72 |
Tumbler-Snapper | 1952 | 8 | 1 to 31 | 104 |
Ivy | 1952 | 2 | 500 to 10,400 | 10,900 |
Upshot-Knothole | 1953 | 11 | small to 61 | 252 |
Castle | 1954 | 6 | 110 to 15,000 | 48,200 |
Teapot | 1955 | 14 | 1 to 43 | 167 |
Wigwam | 1955 | 1 | 30 | 30 |
Project 56 | 1955–56 | 4 | 0 to 0 | 0 |
Redwing | 1956 | 17 | small to 5,000 | 20,820 |
Project 57 | 1957 | 1 | 0 | 0 |
Plumbbob | 1957 | 29 | 0 to 74 | 345 |
Project 58 + 58A | 1957 | 4 | small to 1 | 1 |
Hardtack I | 1958 | 35 | 0 to 9,300 | 35,628 |
Argus | 1958 | 3 | 2 | 4 |
Hardtack II | 1958 | 37 | 0 to 22 | 46 |
Nougat | 1961–62 | 44 | small to 67 | 357 |
Sunbeam | 1962 | 4 | small to 2 | 2 |
Dominic | 1962–63 | 31 | 2 to 8,300 | 34,640 |
Fishbowl | 1962 | 9 | 400 to 1,400 | 2,205 |
Storax | 1962–63 | 47 | 1 to 115 | 585 |
Roller Coaster | 1963 | 4 | 0 | 0 |
Niblick | 1963–64 | 41 | small to 249 | 698 |
Whetstone | 1964–65 | 46 | small to 51 | 476 |
Flintlock | 1965–66 | 47 | small to 365 | 1,891 |
Latchkey | 1966–67 | 38 | small to 870 | 1,831 |
Crosstie | 1967–68 | 48 | small to 1,300 | 3,638 |
Bowline | 1968–69 | 47 | small to 1,150 | 2,152 |
Mandrel | 1969–70 | 52 | small to 1,90 | 5,528 |
Emery | 1970–71 | 16 | small to 220 | 565 |
Grommet | 1971–72 | 34 | small to 4,800 | 5,200 |
Toggle | 1972–73 | 28 | small to 250 | 958 |
Arbor | 1973–74 | 18 | small to 150 | 274 |
Bedrock | 1974–75 | 27 | small to 750 | 2,840 |
Anvil | 1975–76 | 21 | 0 to 1,000 | 5,993 |
Fulcrum | 1976–77 | 21 | small to 140 | 635 |
Cresset | 1977–78 | 22 | 0 to 150 | 1,122 |
Quicksilver | 1978–79 | 16 | 1 to 140 | 717 |
Tinderbox | 1979–80 | 14 | 1 to 140 | 452 |
Guardian | 1980–81 | 14 | 1 to 140 | 322 |
Praetorian | 1981–82 | 19 | 1 to 140 | 938 |
Phalanx | 1982–83 | 18 | 1 to 143 | 365 |
Fusileer | 1983–84 | 16 | small to 150 | 521 |
Grenadier | 1984–85 | 16 | 3 to 150 | 670 |
Charioteer | 1985–86 | 16 | small to 140 | 549 |
Musketeer | 1986–87 | 14 | 3 to 150 | 970 |
Touchstone | 1987–88 | 13 | 2 to 150 | 696 |
Cornerstone | 1988–89 | 11 | 1 to 150 | 436 |
Aqueduct | 1989–90 | 10 | small to 150 | 426 |
Sculpin | 1990–91 | 7 | 2 to 140 | 478 |
Julin | 1991–92 | 7 | small to 100 | 172 |
Totals | 1,032 | 196,552 |
Note: This list also includes 27 Peaceful nuclear explosions (PNEs).