Total Nuclear Testing Yields
Since the first nuclear test explosion on July 16, 1945, at least eight nations have detonated 2,056 nuclear test explosions at dozens of test sites, including Lop Nor in China, the atolls of the Pacific, Nevada, Algeria where France conducted its first nuclear device, western Australia where the U.K. exploded nuclear weapons, the South Atlantic, Semipalatinsk in Kazakhstan, across Russia, and elsewhere.
Country | Atmospheric / Tests | Underground / Tests | Total Yields (Mt) |
---|---|---|---|
China | 21.9 / 23 | 1.5 / 22 | 23.4 / 45 |
France | 10.0 / 50 | 4.0 / 160 | 14.0 / 210 |
India | - | 0.014-0.017 / 0 | 0.014-0.017 / 3 |
Pakistan | - | 0.014-0.017 / 0 | 0.014-0.017 / 2 |
North Korea | - | 0.1007 - 0.345 / 0 | 0.1007 - 0.345 / 6 | Russia/USSR | 247.0 / 219 | 38.0 / 496 | 285.0 / 715 |
United Kingdom | 8.0 / 21 | 0.9 / 24 | 8.9 / 45 |
United States | 141.0 / 215 | 38.0 / 496 | 179.0 / 1,030 |
(in megatons) | 427.9 / 528 | ~82.428 / 1,528 | ~510.328 / 2,056 |
Note: does not include atomic bombings of Hiroshima and Nagasaki.
Source: National Resources Defense Council