Soviet Union's Nuclear Tests
There were 727 Soviet nuclear tests from 1949 through 1990. Most of the tests took place at the Southern Test Site in Semipalatinsk, Kazakhstan and the Northern Test Site at Novaya Zemlya.
Years | Tests | Yield range (kilotons) | Total yield (kilotons) | |
---|---|---|---|---|
1949-1951 | 3 | 22 to 42 | 102 | |
1953-1955 | 22 | 0 to 1,600 | 2,430 | |
1956-1960 | 61 | small to 2,900 | 24,467 | |
1961–1965 | 163 | small to 50,000 | 229,776 | |
1966–1970 | 87 | small to 2,200 | 6,727 | |
1971–1975 | 104 | small to 4,000 | 21,212 | |
1976–1980 | 131 | small to 180 | 4,792 | |
1981–1985 | 107 | 2 to 880 | 4,901 | |
1986–1990 | 49 | small to 150 | 2,428 | |
Totals | 727 | 296,837 |
Note: This list also includes 156 Peaceful nuclear explosions (PNEs).