China's Nuclear Tests
There were 47 Chinese nuclear tests from 1964 through 1996. All of the tests were conducted at Lop Nur. Twenty three of the tests were above-ground.
Years | Tests | Yield range (kilotons) | Total yield (kilotons) | |
---|---|---|---|---|
1964–1965 | 2 | 22 to 35 | 57 | |
1966–1970 | 9 | 12 to 3,400 | 13,301.2 | |
1971–1975 | 6 | 2.5 to 3,000 | 4,200.5 | |
1976–1980 | 10 | 2.6 to 4,000 | 5,217 | |
1981–1985 | 5 | 1 to 15 | 23 | |
1986–1990 | 4 | 3 to 250 | 442 | |
1991–1996 | 11 | 1 to 660 | 1,167 | |
Totals | 47 | 24,409 |
Note: Several Chinese test had yields that are not publicly known.